Pharmaceutical Sourcing Events
View the current RFP notices and submit bids for pharmaceutical products via SAP Business Network. Singapore-registered companies are invited to participate in ALPS sourcing events.

TERMS AND CONDITIONS
All RFP proposals must be submitted through SAP Business Network (opens in new tab).
Your company must be registered in Singapore to participate in ALPS events.
For all events, the Supply Head requirement for participation is EPU/DAP/32.
Each Company must participate at all sourcing events using the same SAP Business Network (opens in new tab) account.
If you are unfamiliar with SAP Business Network (opens in new tab) , you may want to download and view our eProcurement Supplier User Guide [PDF, 16.00 MB] (opens in new tab) and Contract eSignature Guide [PDF, 1.13 MB] (opens in new tab).
TO GAIN DIRECT ACCESS INTO EVENTS
Refer to RFP/Invitation Notices below for the website URL to each event under the column “Respond to Posting”.
Click on the “Respond to Posting” button found on the page.
Log in to SAP Business Network (opens in new tab) by entering your ID and password.
You will gain access into the event for proposal submission.
Submit your proposal via SAP Business Network (opens in new tab) before the closing date and time stated in the RFP notice below.
DOCUMENT LINKS
Purchasing Programme 2026 [PDF, 7.76 KB] (opens in new tab)
Evaluation Criteria - Pharmaceutical Products [PDF, 49.78 KB] (opens in new tab)
Evaluation Criteria - Unregistered Pharmaceutical Products [PDF, 32.23 KB] (opens in new tab)
Estimated Annual Quantities [PDF, 521.67 KB] (opens in new tab)
Drugs & Pharma Products RFP Results (Updated on 17 Sep 2026) [PDF, 1.35 MB] (opens in new tab)
CONTACT PERSONS
Genesis Lim: 6377-8737
Nur Nadiah: 6377-8734
Alicia Chua: 6377-8728
RFP/Invitation Notices
Table caption
RFP No | Event Description | Respond to posting | Published Date | Closing Date/ Time | Contract Period | Contract Quantity | Buffer Quantity | Financial Category | Corrigendum | Remarks |
GPOR 69726 | Item# 1 - Potassium Citrate 1,080mg Extended-release Tablets | 11/09/2026 | 02/10/2026 12.00pm | Apr 2027 - Mar 2028 / | 138,000 | S4 or Higher | No | |||
GPOR 69826 | Item# 1 - Metronidazole 500mg and Nystatin 100,000 IU Pessaries | 11/09/2026 | 02/10/2026 12.00pm | Dec 2026 - Nov 2028 | 202,112 | S5 or Higher | No | |||
GPOR 69926 | Item# 1 - Diazepam 10mg/2mL Injection | 11/09/2026 | 02/10/2026 12.00pm | Apr 2027 - Mar 2028 / | 7,676 | S5 or Higher | No | |||
GPOR 70026 | Item# 1 - Benzatropine Mesilate 2mg/2mL Injection | 11/09/2026 | 02/10/2026 12.00pm | Apr 2027 - Mar 2028 / | 185 | S6 or Higher | No | |||
GPOR 70026 | Item# 2 - Trazodone 50mg Tablets | 11/09/2026 | 02/10/2026 12.00pm | Apr 2027 - Mar 2028 / | 1,321,860 | S6 or Higher | No | |||
GPOR 70126 | Item# 1 - Clonazepam 0.5mg Tablets | 11/09/2026 | 02/10/2026 12.00pm | Apr 2027 - Mar 2028 / | 2,078,600 | S6 or Higher | No | |||
GPOR 70226 | Item# 1 - Lidocaine Hydrochloride 1% w/v Injection, 20mL or 30mL ampoule | 11/09/2026 | 02/10/2026 12.00pm | Dec 2026 - Nov 2027 | 5000 - 15,000 | S4 or Higher | No | |||
GPOR 70326 | Item# 1 - Mepivacaine Hydrochloride 2% w/v and Epinephrine 1:100,000 Injection, 2.2mL dental cartridge | 11/09/2026 | 02/10/2026 12.00pm | Dec 2026 - Nov 2027 / | 44,265 | S3 or Higher | No | |||
GPOR 69626 | Item# 1 - Morphine Sulfate 10mg/mL Injection | 28/08/2026 | 11/09/2026 12.00pm | Dec 2026 - Mar 2027 | 5,000 – 40,000 | S2 or Higher | No |
